
Carbon Fiber Transparent LED Display

Outdoor Fireproof LED Display

Indoor Fine Pitch Rental LED Display

Indoor Fixed Fine Pitch LED Display

Indoor Fixed Installation LED Display

Indoor Transparent LED Display

Extend creativity to infinity

Indoor Fine Pixel Pitch LED Display

In- & outdoor LED strip

Indoor rental transparent LED display

Professional Rental LED Screen

Indoor Flexible LED Display

Outdoor Flexible LED Display

Creative LED Sphere

High quality power and data cables

Hanging and Stacking System for Rental LED Screen

Novastar controller

Flight Cases & Dollies

1. Instead of traditional locking system, CB TLED using fast connection plates for easy and fast installation.
2. ±5° and ±10° degree available for concave and convex screen setup

1. Three dimensional cubic shape provide endless creative possibilities
2. Super thin cabinet (only 9.6mm) design allows small gap when seting up a 90degree screen

| Item Number | CB TLED-i3.9 | CB TLED-i10.4 | CB TLED-o3.9 |
| Pixel Pitch | H3.9-V7.8(mm) | H10.4-V10.4(mm) | H3.9-V7.8(mm) |
| Pixel Density | 32,768 pixels/m² | 9,216 pixels/m² | 32,768 pixels/m² |
| LED Type | SMD2020/SMD1921 | SMD2020/SMD1921 | SMD1921 |
| LED Configuration | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 | 1 R 1G 1B, 3 in 1 |
| Module Resolution | 128x16 pixels | 48x12 pixels | 128x16 pixels |
| Module Dimension | 500x125mm | 500x125mm | 500x125mm |
| Module Number | W2 x H4 | W2 x H4 | W2 x H4 |
| Cabinet Dimension | 1000x500x58.8mm | 1000x500x58.8mm | 1000x500x58.8mm |
| Cabinet Resolution | 256x64 pixels | 96x48 pixels | 256x64 pixels |
| Cabinet Weight | 3.5 kg/panel | 3.2 kg/panel | 5 kg/panel |
| Cabinet Material | Carbon Fiber | Carbon Fiber | Carbon Fiber |
| Standard Brightness | 1000nits | 1000nits | 4,500nits |
| Optional Brightness | 2,500/4,500 nits | 2,500/4,500 nits | - |
| Brightness Control | Manual/Auto/Programmable | Manual/Auto/Programmable | Manual/Auto/Programmable |
| Color Temperate | 6,500 K as standard | 6,500 K as standard | 6,500 K as standard |
| Colors | 281 Trillion | 281 Trillion | 281 Trillion |
| Contrast Ratio | 3000:01:00 | 3000:01:00 | 3000:01:00 |
| Gray Scale | 16 bit | 16 bit | 16 bit |
| Refresh Rate | 3,840HZ | 3,840HZ | 3,840HZ |
| Transparency Rate | 65% | 75% | 37% |
| Viewing Distance | > 4 m | > 4 m | > 4 m |
| Ingress Protection | IP30 | IP30 | IP65 |
| Maintenance | Front & Rear | Front & Rear | Rear |
| Bezel Width | None | None | None |
| Gap Between Cabinets | Seamless | Seamless | Seamless |
| Max Power Consumption | 400 W/SQM | 400 W/SQM | 800 W/SQM |
| Ave Power Consumption | 160 W SQM | 160 W SQM | 260 W SQM |
| LED Life Time | 100,000 Hours | 100,000 Hours | 100,000 Hours |
| Screen Angle | Flat, 90 degree, Concave & Convex | Flat, 90 degree, Concave & Convex | Flat, 90 degree, Concave & Convex |
| Standard Installation Method | Hanging | Hanging | Hanging |
| Max. Hanging Height | 30m | 30m | 20m |
| Optional Installation Method | Stacking | Stacking | Stacking |
| Visual View Angle | 160°/140° (H/V) | 160°/140° (H/V) | 140°/120° (H/V) |
| Video Frame Rate | 50/60 HZ | 50/60 HZ | 50/60 HZ |
| Input Voltage | 110-220V ± 10% | 110-220V ± 10% | 110-220V ± 10% |
| Date Interconnection | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber | CAT5/6, Multi/Single-mode fiber |
| Operating Temperature | -20~+45 °C | -20~+45 °C | -20~+45 °C |
| Signal Input Source | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI | S-video, VGA, DVI, HDMI, SDI |
| Certificate | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS | CE, EMC. LVD, RoHS |
CB TLED
3.6 mb pdfVerification Code*