Carbon Fiber Transparent LED Display
Outdoor Fireproof LED Display
Indoor Fine Pitch Rental LED Display
Indoor Fixed Fine Pitch LED Display
Indoor Fixed Installation LED Display
Indoor Transparent LED Display
Extend creativity to infinity
Indoor Fine Pixel Pitch LED Display
In- & outdoor LED strip
Indoor rental transparent LED display
Professional Rental LED Screen
Indoor Flexible LED Display
Outdoor Flexible LED Display
Creative LED Sphere
High quality power and data cables
Hanging and Stacking System for Rental LED Screen
Novastar controller
Flight Cases & Dollies
Curve Wall Display
Ceiling Display
Floor Display
Curved Wall Display
Straight Wall Display
Pixel Pitch | P1.25 | P1.55 | P1.93 |
Series Model | RE125d | RE155d | RE193d |
SMD Type | SMD1010 | SMD1010 | SMD1010 |
Standard Brightness (cd/m²) | 600-800 | 600-800 | 600-800 |
MicroX mode (cd/m²) | >3500 | >3500 | >3500 |
Distance | >1.25m | >1.55m | >1.93m |
LED Kind | MicroX | MicroX | MicroX |
Protection | X-GOB | X-GOB | X-GOB |
Pixel Density (dots/m²) | 640,000 | 416,025 | 268,324 |
Technology | MicroX | MicroX | MicroX |
Refeshrate | 1920Hz-3840Hz | 1920Hz-3840Hz | 1920Hz-3840Hz |
Viewing Angle | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) | 160⁰(H)/160⁰(V) |
Contrast | 6000:1 | 6000:1 | 6000:1 |
Module Size (mm) | 248 x 248 | 248 x 248 | 248 x 248 |
Cabinet Size (mm) | 496 x 496 x 55/62 | 496 x 496 x 55/62 | 496 x 496 x 55/62 |
Cabinet Res (px) | 400 x 400 | 320 x 320 | 256 x 256 |
Optional Module & Cabinet Size (mm) | 250 x 250mm module / 500 x 500mm cabinet | ||
System | Stacking / Hanging / Stitching | Stacking / Hanging / Stitching | Stacking / Hanging / Stitching |
Drive Mode (scan) | 1/40 | 1/40 | 1/32 |
Environment | IP65 / IP54 | IP65 / IP54 | IP65 / IP54 |
Max Power (w/m²) | (CCT) 600 | (CCT) 600 | (CCT) 600 |
Voltage | AC 100-240V | AC 100-240V | AC 100-240V |
Weight (kg/Panel) | 10 | 10 | 10 |
Certification | CE, EMC, LVD, CCC, ROHS | ||
*The specifications are for reference, actual values may vary. |
RE Series
3.6 mb pdfVerification Code*