Carbon Fiber Transparent LED Display
Outdoor Fireproof LED Display
Indoor Fine Pitch Rental LED Display
Indoor Fixed Fine Pitch LED Display
Indoor Fixed Installation LED Display
Indoor Transparent LED Display
Extend creativity to infinity
Indoor Fine Pixel Pitch LED Display
In- & outdoor LED strip
Indoor rental transparent LED display
Professional Rental LED Screen
Indoor Flexible LED Display
Outdoor Flexible LED Display
Creative LED Sphere
High quality power and data cables
Hanging and Stacking System for Rental LED Screen
Novastar controller
Flight Cases & Dollies
> Multiple screen splicing,no black line in between
> F3840Hz refresh rate
> F1600 Wide view angle
> F4x4pcs P1.25mm, 5x5pcs P1.56mm, 6x6pcs P1.875mm, exact Full HD resolution
> It saves about 10% more energy than normal screen.
> Low brightness and high grey scale
> Suitable for long time viewing and daily use.
> Adopt all-weather protection technology IP34.
No. | Model | DS093 | DS012 | DS015 | DS018 | DS025 |
LED Type | LED Type | Mini LED 4 in 1 | Mini LED /SMD1010 black | SMD1212 black | 1515 black | SMD2020 black |
Module | Pixel Pitch (mm) | 0.93 | 1.25 | 1.56 | 1.87 | 2.5 |
Pixel Composition | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | |
Scan Mode | 45S | 45S | 54S | 45S | 45S | |
Module Resolution (W x H) | 160x360 | 120x270 | 96x216 | 80x180 | 60x135 | |
Module Size (mm) | 150x337.5 | |||||
Cabinet | Module Arrangement (W x H) | 4x1 | ||||
Cabinet Resolution (W x H) | 640x360 | 480x270 | 384x216 | 320x180 | 240x135 | |
Cabinet area (㎡) | 0.2025 / 27'' | |||||
Cabinet size (mm) | 600x337.5 | |||||
Cabinet Material | Die-casting Aluminum | |||||
Net.weight/Cabinet (kg) | 4.5 | |||||
Ingress Protection | IP31 | |||||
Working Voltage (V) | 100-240 | |||||
Serviceability | Front | |||||
Display | Max.Power Consumption (W/㎡) | 630 | 750/580 | 570 | 550 | 590 |
Avg.Power Consumption (W/㎡) | 189 | 250/174 | 174 | 174 | 200 | |
Max Current (A/㎡) | 2.6A(220V) | 2.6A(220V) | 2.6A(220V) | 2.6A(220V) | 2.7A(220V) | |
Viewing Angle (H/V °) | 160/140 | 160/140 | 160/140 | 160/140 | 160/140 | |
Brightness (cd/㎡) | 600 | 600 | 600 | 600 | 800 | |
Pixel Density (dots/㎡) | 1,137,778 | 640,000 | 409,600 | 284,444 | 160,000 | |
Contrast Ratio | 5000:1 | |||||
Operation Temperature/Humidity | -20℃~+45℃/10~80%RH | |||||
Lifetime (50% Brightness) | 100000 | |||||
Greyscale (bit) | 14 | |||||
Refresh Rate | 1920~3840 | |||||
Frame Rate | 60 | |||||
Screen Angle | Flat, Concave, Convex, 90° | |||||
Installation Method | Direct wall Mounting / Mounting Frame | |||||
Certificate | CE/EMC/LVD/RoHS/Blue Light Proof |
iDisc Series
3.6 mb pdfVerification Code*