Carbon Fiber Transparent LED Display
Outdoor Fireproof LED Display
Indoor Fine Pitch Rental LED Display
Indoor Fixed Fine Pitch LED Display
Indoor Fixed Installation LED Display
Indoor Transparent LED Display
Extend creativity to infinity
Indoor Fine Pixel Pitch LED Display
In- & outdoor LED strip
Indoor rental transparent LED display
Professional Rental LED Screen
Indoor Flexible LED Display
Outdoor Flexible LED Display
Creative LED Sphere
High quality power and data cables
Hanging and Stacking System for Rental LED Screen
Novastar controller
Flight Cases & Dollies
Corner cabinet can be customized based on 40x320mm small modules, as a result of seamless curve screen
Can be direct 45 degree cut to make a simple right angle screen, strong cabinet frame integared, single cabinet size (960+960) x 960mm
Model | PT5.7 | PT6.67 | PT8 | PT10 |
Pixel Pitch | 5.7mm | 6.67mm | 8mm | 10mm |
Pixel Density (pixels/m²) | 30,625 | 22,500 | 15,625 | 10,000 |
LED Type | SMD2727 | |||
LED Configuration | 1R 1G 1B | |||
Module Material | Aluminum alloy | |||
Cabinet Material | Aluminum alloy / Steel | |||
Module Connection | Connectors / Cable free | |||
Module Size (WxHxD) | 480x320 mm | |||
Module Mask | High Louver | |||
Module Resolution (pixels) | 84x56 | 72x48 | 60x40 | 48x32 |
Cabinet Size (mm) | 960x960mm or Customized size based on module size | |||
Cabinet Resolution (pixels) | 168x168 | 144x144 | 120x120 | 96x96 |
Recommend Viewing Distance | >5m | >6m | >8m | >10m |
Contrast Ratio | 3000:1 | 5000:1 | 8000:1 | 9500:1 |
Scan Mode | 1/7 | 1/6 | 1/4 | 1/2 |
Brightness (nits) | 6,500 - 10,000 | |||
Refresh Rate (HZ) | 1,920 / 3,840 | |||
Grey Scale (bit) | 14 | |||
Max. Power Consumption (W/M2) | 550-650 | |||
Avg. Power Consumption (WM2) | 150-200 | |||
Power Supply | 400W PSU units x 2pcs | |||
Weight (kg/panel) | 28 (Around 30kg/sqm) | |||
Speicial Shape Installation | Flat or curve installation (90°≤ x ≤180°), seamless 90 degree | |||
Color Temperature | 8,000 K as standard (3,200-9,000K adjustable) | |||
Heat Dissipation | Passive (Fan works when temperature inside power box is >40℃) | |||
Frame Frequency (HZ) | 50/60 | |||
AC Input Voltage | 110-220V ±10% | |||
Viewing Angle (°) | 140/100 (H/V) | |||
Operating Temperature (°C) | -10°C~+40°C | |||
Storage Temperature (°C) | -20°C~+50°C | |||
Operating Humidity | 10%~95% | |||
Dead Pixel Rate | <0.0003 | |||
Lift Span | 100,000 hours | |||
Ingress Protection | IP65 front and rear | |||
Operating Environment | Outdoor use suggested | |||
Service | Front/Rear access | |||
Certificate | CE , EMC, LVD, FCC, ROHS, 5VB Fire proof |
PT Series
3.6 mb pdfVerification Code*