
Carbon Fiber Transparent LED Display

Outdoor Fireproof LED Display

Indoor Fine Pitch Rental LED Display

Indoor Fixed Fine Pitch LED Display

Indoor Fixed Installation LED Display

Indoor Transparent LED Display

Extend creativity to infinity

Indoor Fine Pixel Pitch LED Display

In- & outdoor LED strip

Indoor rental transparent LED display

Professional Rental LED Screen

Indoor Flexible LED Display

Outdoor Flexible LED Display

Creative LED Sphere

High quality power and data cables

Hanging and Stacking System for Rental LED Screen

Novastar controller

Flight Cases & Dollies

1. Strong magnets for seamless LED video screen and
more flexibilities in different shapes.
2. Easy service and installation

1. Ultra-high contrast ratio
2. High-grade RGB direct-view LEDs
3. Integrated 4-in-1 MiniLED technology
4. Integrated common cathodepixel technology, >35% energy saving

| Model | ST+1.25 | ST+1.56 | ST+1.86 | ST+2 | ST+2.5 | ST+3.076 |
| Pixel Pitch | 1.25mm | 1.56mm | 1.86mm | 2mm | 2.5mm | 3.076mm |
| Pixel Density (pixels/m²) | 640,000 | 409,600 | 289,032 | 250,000 | 160,000 | 111,111 |
| LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| LED Configuration | 1R 1G 1B | |||||
| Module Material | Rubber with magnets | |||||
| Module Connector Type | HUB75 | |||||
| Module Size (WxHxD) | 320x160 mm | |||||
| Cabinet Size (mm) | Customized based on standard module size / Steel cabinet | |||||
| Module Resolution (pixels) | 256x128 | 204x102 | 172x86 | 160x80 | 128x64 | 104x52 |
| Concave Min Diameter | 815mm | 815mm | 815mm | 509mm | 509mm | 509mm |
| Convex Min Diameter | 408mm | 458mm | 458mm | 458mm | 306mm | 306mm |
| Recommend Viewing Distance | 1-30m | 1-30m | 1-30m | 2-30m | 2-30m | 3-30m |
| Max. Power Consumption (W) | 490 | 490 | 440 | 440 | 440 | 440 |
| Avg. Power Consumption (W) | 165 | 165 | 150 | 150 | 150 | 150 |
| Module Weight (g) | 334 | 325 | 316 | 315 | 269 | 252 |
| Brightness (nits) | 600-800 | |||||
| Refresh Rate (HZ) | 1,920 - 3,840 | |||||
| Color Temperature | 6,500 K as standard (3,200-9,000K adjustable) | |||||
| Contrast Ratio | 5000 : 1 | |||||
| Frame Frequency (HZ) | 50/60 | |||||
| AC Input Voltage | 110-220V ±10% | |||||
| Viewing Angle (°) | 160 / 140 (H/V) | |||||
| Operating Temperature (°C) | -10°C~+50°C | |||||
| Storage Temperature (°C) | -20°C~+60°C | |||||
| Operating Humidity | 10%~95% | |||||
| Dead Pixel Rate | <0.0003 | |||||
| Lift Span | 100,000 hours | |||||
| Ingress Protection | IP31 | |||||
| Operating Environment | Indoor use only | |||||
| Service | Front/Rear access | |||||
iSoft Series
3.6 mb pdfVerification Code*