Carbon Fiber Transparent LED Display
Outdoor Fireproof LED Display
Indoor Fine Pitch Rental LED Display
Indoor Fixed Fine Pitch LED Display
Indoor Fixed Installation LED Display
Indoor Transparent LED Display
Extend creativity to infinity
Indoor Fine Pixel Pitch LED Display
In- & outdoor LED strip
Indoor rental transparent LED display
Professional Rental LED Screen
Indoor Flexible LED Display
Outdoor Flexible LED Display
Creative LED Sphere
High quality power and data cables
Hanging and Stacking System for Rental LED Screen
Novastar controller
Flight Cases & Dollies
Easy service from front side.
Mini LED Sphere with control card inside, and controlled by Mobile APP.
Application various from fixed installation and rental events.
LED Sphere specification | |||||
Model | 1m P2 | 1.5m P2 | 2m P2 | 2.5m P2 | 3m P2 |
Pixel Pitch | 2mm ±10% | 2mm ±10% | 2mm ±10% | 2mm ±10% | 2mm ±10% |
LED Encapsulation | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Diameter | 1000mm | 1500mm | 2000mm | 2500mm | 3000mm |
Display Area | 3.14 sqm | 7.07 sqm | 12.57 sqm | 19.63 sqm | 28.27 sqm |
Resolution | 20,662 Dots/Sqm | 20,662 Dots/Sqm | 20,662 Dots/Sqm | 20,662 Dots/Sqm | 20,662 Dots/Sqm |
Sphere Resolution Format | 1,536*750 | 2064*991 | 2688*1297 | 3412*1700 | 4096*1951 |
Module Gap | ≤0.3mm | ≤0.3mm | ≤0.3mm | ≤0.3mm | ≤0.3mm |
Controller Model | MB4 | MB6 | MTB2000 | B2000 | B2000 |
Module Fixed Mode | Magnetic | Magnetic | Magnetic | Magnetic | Magnetic |
Customized Module Type Qty | 5 | 7 | 9 | 11 | 13 |
Module Surface Treatment | GOB | GOB | GOB | GOB | GOB |
Weight | Around 120 Kgs/Set | Around 270 Kgs/Set | Around 480 Kgs/Set | Around 700 Kgs/Set | Around 1,000 Kgs/Set |
Package | 1 pcs in 1 case | 1 pcs in 1 case | 1 pcs in 1 case | Separate packing, 1pcs in 6 cases | Separate packing, 1pcs in 8 cases |
Scanning Mode | 1/45 | 1/40 | 1/32 | 1/40 | 1/40 |
Brightness | ≥600nits | ||||
Refresh Frequency | ≥3840Hz | ||||
Gary Scale | 14bit | ||||
Colour Temperature | 5500K~9300K | ||||
Contrast Ratio | 3000:1 | ||||
Ave.Power Consumption | <240W/Sqm | ||||
Max.PowerConsumption | <800W/Sqm | ||||
Optimum Sight Distance | 2m~50m | ||||
Viewing Angle | (H)160°/(V)160° | ||||
Operating Voltage | AC100V~240V | ||||
Operating Frequency | 50~60Hz | ||||
Power Output | 5V 40A | ||||
Operating/Storage Temperature | 0℃~+40℃/-20℃~+60℃ | ||||
Operating/Storage Humidity | 35%-85%/10%-90% | ||||
Installation Mode | Hanging/Standing | ||||
Maintenance Mode | Front Service | ||||
Working Environment | Indoor | ||||
Ingress Protection | IP43(Front)/IP43(Back) | ||||
Control System | Mooncell (Suggested) / Novastar (Optional) | ||||
Control Mode | 1) Synchronous display with control PC by DVI 2)Asynchronous | ||||
Support Input | VGA, DVI, HDMI, HD_SDI, etc. | ||||
LED Life Span | >100,000 Hours |
LED Sphere
3.6 mb pdfVerification Code*